Dutchmen Football 
Guilderland High School
Guilderland, New York

   

Dutchmen  Rosters

 
 

  Dutchmen Records | Pictures | ScheduleHome Page | Site Map

 


Varsity 2007

No Off/Def Year Name HT. WT.
2 SE/DB 11 E.J. Genzano 5'5 141
5 SE/DB 12 Jesse Lutz 5'7 145
7 RB/DB 12 Michael Sparks 5'6 145
8 RB/DE 11 Billy Kemp 5'7 160
9 QB/DE 11 Bobby Falco 6'2 170
10 QB/DB 12 Andrew Smith 6'2 210
11 SE/DB 12 Nick Ranaili 6'2 171
12 SE/DB 12 Parker Wolff 5'9 186
39 TE/DE 12 Joe Cardillo 5'10 185
20 SE/DB 11 Drew Pontillo 5'6 133
22 RB/DB 12 Anthony Ivezic 5'9 181
24 SE/DB 12 Jake Johnson 6'1 165
25 RB/DB 12 Max Faulkner 5'6 165
32 RB/DE 12 Paul Booker 6'4 205
33 RB/LB 11 Evan Alban 5'8 157
34 RB/LB 11 Rvan Andres 5'8 173
35 RB/LB 12 Pete Stanish 6'0 205
40 SE/DB 11     Tvler Sanford 5'6 130
42 RB/LB 11 Tony Denn 5'6 165
44 SE/DB 11 Jesse Terzian 5'7 151
45 RB/DL 11 Jason Lawrence 5'10 221
50 OIVDL 12 Rav Callanan 5'8 227
51 OL/DE 11 Brendan Ruddv 6'3 201
52 OL/DE 12 Mike Ward 5'10 170
55 OL/LB 11 Kyle Murray 5'7 160
56 OL/DL 11 Scan O'Mara 6'0 221
58 OIVDL 12 Scott Sunano 6'1 160
61 OL/DL 11 Cody Betton 6'2 225
70 OL7DL 12 TJ. Jasenski 6'2 235
72 OL/DL 12 Rolando Andres 5'5 229
75 OL/DL 11 Mike Kennedy 6'0 249
76 OL/DL 12 Paul Sheehan 5'11 241
78 OL/DL 11 Devan Van Auken 6'3 256
80 SE/DB 11 Alex Trolenberg 5'11 160
81 SE/DB 12 Christopher Murray 5'7 187
82 TE/LB 12 Paul Malamood 5'10 221
85 SE/DB 11 Mike Heiserman 5'11 151
87 SE/DB 12 Mike Galka 5'8 140
88 TE/DE 12 Mike Park 5'10 160
Managers:     Garrett Noel,
Rob McDonnell
   

 

 
Junior Varsity 2007 Roster
Anthony Garcelon 2 TE/DL 10
Ryan Smith 5 QB/DB 9
Pete Quinn 8 QB/SE/DB 10
Husten Govel 9 WB/DB 10
Kevin Murray 10 SE/DL 10
Eugene Sellie 11 SE/DB 10
Taylor Stafford 12 SE/DB 10
Taylor Muztafago 22 WB/DB 10
Nick Robinson 25 HB/DB 10
Jordan Beverly 32 HB/LB 10
Kurt Tirpak 33 FB/LB 9
Evan Spenziero 35 FB/LB 10
David Taylor 40 FB/DL 10
Matt Ward 44 HB/DB 10
Taylor Brandt 51 OL/DL 10
Matt Miller 52 OL/DL 10
Matt Zanotta 55 OL/DL 10
Kevin Kindlon 56 OL/DL 10
Brian Benjamin 60 OL/DL 10
Anthony Sanchez 66 OL/DL 10
Eric larcom 68 OL/DL 10
Steven McCarthy 72 OL/DL 11
Tamer Rice 74 OL/DL 10
Kevin McCarthy 75 OL/DL 10
Andrew Whiting 76 OL/DL 11
Josh Braddock 77 OL/DL 10
Chris Brown 78 OL/DL 10
Cofdy Futia 81 TE/LB 10
Nick Alger 82 SE/DB 11
Matt Wyland 85 SE/DB 10
Joe Conway 86 SE/DB 10
Josh Murray 87 TE/DL 10

 

GHS Home Page