| ||
|
|
|
The intend of this page is to display the long proud
history of Guilderland High School Football. The process of obtaining
these records was a very long and tedious
journey.
We have received
numerous emails from alumni and we are very pleased with the fact that our
records appear to be very accurate. Recently we have made changes to a few
records and these changes were made only after verification (old news
articles) had been supplied of the individual accomplishment. Enjoy our display of
Dutchmen Football History... | ||
| Overall Season Record | ||
|
Year |
W |
L |
Ties | ||||||||||||||||||||||||||||||||
| 2009 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||
| 2008 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 2007 | 8 | 2 | 0 | ||||||||||||||||||||||||||||||||
| 2006 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 2005 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||
| 2004 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||
| 2003 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||
| 2002 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||
| 2001 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||
| 2000 | 1 | 8 | 0 | ||||||||||||||||||||||||||||||||
| 1999 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||
| 1998 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1997 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1996 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||
| 1995 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||||
| 1994 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1993 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||
| 1992 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1991 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1990 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||
| 1989 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| 1988 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||
| 1987 | 1 | 8 | 0 | ||||||||||||||||||||||||||||||||
| 1986 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 1985 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||
| 1984 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1983 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||
| 1982 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 1981 | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 1980 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 1979 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 1978 | 6 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 1977 | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 1976 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 1975 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 1974 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||
| 1973 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||||
| 1972 | 5 | 4 | 1 | ||||||||||||||||||||||||||||||||
| 1971 | 7 | 1 | 0 | ||||||||||||||||||||||||||||||||
| 1970 | 6 | 2 | 0 | ||||||||||||||||||||||||||||||||
| 1969 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 1968 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 1967 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 1966 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 1965 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 1964 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||
| 1963 | 6 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 1962 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||
| 1961 | 4 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 1960 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1959 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||
| 1958 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 1957 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||
| 1956 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||
| 1955 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||
|
DUTCHMEN HEAD COACHES
|
|||||||||||||||||||||||||||||||||||
|
Individual Season Records [back to top] | |||||||||||||||||||||||||||||||||||
| Rushing Yards | Carries | Year | |||||||||||||||||||||||||||||||||
| Dan Kennedy | 1072 | 202 | 1982 | ||||||||||||||||||||||||||||||||
| Christopher Paratore | 1005 | 156 | 2004 | ||||||||||||||||||||||||||||||||
| Bob Davis | 963 | 172 | 1970 | ||||||||||||||||||||||||||||||||
| Andrew Smith | 940 | 134 | 2007 | ||||||||||||||||||||||||||||||||
| Paul Booker | 927 | 162 | 2007 | ||||||||||||||||||||||||||||||||
| Arnel Joyner | 844 | 149 | 1988 | ||||||||||||||||||||||||||||||||
| Ron De Benedetti | 758 | ? | 1968 | ||||||||||||||||||||||||||||||||
| Scoring Points Year | |||||||||||||||||||||||||||||||||||
| Dan Kennedy | 119 Points | 1982 | |||||||||||||||||||||||||||||||||
| Touchdowns | Tds | ||||||||||||||||||||||||||||||||||
| Dan Kennedy | 18 | 1982 | |||||||||||||||||||||||||||||||||
| Receiving Yards | |||||||||||||||||||||||||||||||||||
| Jim Paolucci | 525 | 1970 | |||||||||||||||||||||||||||||||||
| Peter Quinn | 433 | 2009 | |||||||||||||||||||||||||||||||||
| Chris Shultz | 426 | 2002 | |||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||
| Christopher Schultz | 38 | 2002 | |||||||||||||||||||||||||||||||||
| Matt Ward | 33 | 2009 | |||||||||||||||||||||||||||||||||
| Peter Quinn | 30 | 2009 | |||||||||||||||||||||||||||||||||
| Total Tackles In One Season | |||||||||||||||||||||||||||||||||||
| Pete Stanish | 153 | 2007 | |||||||||||||||||||||||||||||||||
| Pete Stanish | 117 | 2006 | |||||||||||||||||||||||||||||||||
| Vinnie Colonno | 115 | 2002 | |||||||||||||||||||||||||||||||||
| Touchdown Passes | |||||||||||||||||||||||||||||||||||
| Ryan Smith | 16 | 2009 | |||||||||||||||||||||||||||||||||
| Mark Crook | 13 | 1970 | |||||||||||||||||||||||||||||||||
| Passing Yards | |||||||||||||||||||||||||||||||||||
| Ryan Smith | 1,649 | 2009 | |||||||||||||||||||||||||||||||||
| Craig Zuspann | 1,215 | 2002 | |||||||||||||||||||||||||||||||||
| Mark Crook | 1,034 | 1970 | |||||||||||||||||||||||||||||||||
| Interceptions | |||||||||||||||||||||||||||||||||||
| Jeff Stracher | 13 | 1980 | |||||||||||||||||||||||||||||||||
| Jim Paolucci | 11 | 1970 | |||||||||||||||||||||||||||||||||
| Individual Game Records | |||||||||||||||||||||||||||||||||||
| Longest Run | |||||||||||||||||||||||||||||||||||
| Mike Baumgardner | 90 | vs. Shaker | 1995 | ||||||||||||||||||||||||||||||||
| Longest Pass for a TD | |||||||||||||||||||||||||||||||||||
| Greg Barcomb To | Nick Ranalli | 82 yards | 2006 vs Niskayuna | ||||||||||||||||||||||||||||||||
| Josh Miller To | Jack Phelan | 81 yards | 2004 vs. Bethlehem | ||||||||||||||||||||||||||||||||
| Craig Zuspann To | Chris Schultz | 75 yards |
2002 vs.Niskayuna | ||||||||||||||||||||||||||||||||
| Nick Childs To | Brian Kavanaugh | 75 yards | 1996 vs. Colonie | ||||||||||||||||||||||||||||||||
Most Completions in a Game
Most Yards Throwing in a Game
|
|||||||||||||||||||||||||||||||||||
| Longest Punt Return for a TD | |||||||||||||||||||||||||||||||||||
| Jack Sturn | 75 yards | vs. Colonie | 1981 | ||||||||||||||||||||||||||||||||
| Andrew Smith | 74 Yards | vs Albany | 2007 | ||||||||||||||||||||||||||||||||
| Christopher Paratore | 60 yards | vs. Averill Park | 2003 | ||||||||||||||||||||||||||||||||
| Jason Usher | 60 yards | vs. Shaker | 1995 | ||||||||||||||||||||||||||||||||
| Mark Crook | 60 yards | vs. Scotia | 1970 | ||||||||||||||||||||||||||||||||
| Longest Kickoff Return | |||||||||||||||||||||||||||||||||||
| Christopher Paratore | 91 yards | vs. Niskayuna | 2004 | ||||||||||||||||||||||||||||||||
| Brian Kavanaugh | 90 yards | vs.Shaker | 1995 | ||||||||||||||||||||||||||||||||
| Ken Johnson | 90 yards | vs. Shenendehowa | 1969 | ||||||||||||||||||||||||||||||||
| Longest Field Goal | |||||||||||||||||||||||||||||||||||
| Matt Bloomer | 52 yards | vs. Shenendehowa | 2000 | ||||||||||||||||||||||||||||||||
| Longest Interception Return for a Touchdown | |||||||||||||||||||||||||||||||||||
| Parker Wolff | 86 |
vs. Ithaca |
2006 | ||||||||||||||||||||||||||||||||
| Jim Paolucci | 85 yards | vs. Mohonasen | 1970 | ||||||||||||||||||||||||||||||||
| Most Interceptions in a Game | |||||||||||||||||||||||||||||||||||
| Jeff Stracher | 5 | 1980 | |||||||||||||||||||||||||||||||||
| Kevin Goutos | 3 | vs Schenectady | 2004 | ||||||||||||||||||||||||||||||||
| Jim Paolucci | 3 | vs. Columbia | 1969 | ||||||||||||||||||||||||||||||||
| Jim Paolucci | 3 | vs. Mohonasen | 1970 | ||||||||||||||||||||||||||||||||
| Most Rushing Yrds in a Game | |||||||||||||||||||||||||||||||||||
| Total Yards | Carries | Game | |||||||||||||||||||||||||||||||||
| Bob Paskquiwicz | 275 | 14 | 1979 vs Niskayuna | ||||||||||||||||||||||||||||||||
| Tom Bonville | 268 | 28 | 1997 vs. Shaker | ||||||||||||||||||||||||||||||||
| Christopher Paratore | 234 | 37 | 2004
vs. | ||||||||||||||||||||||||||||||||
| Dan Kennedy | 220 | 1982 vs. Colonie | |||||||||||||||||||||||||||||||||
| Dan Kennedy | 219 | 1982
vs. | |||||||||||||||||||||||||||||||||
| Pat Geiger | 203 | 9 | 1998 vs. Shenendahowa | ||||||||||||||||||||||||||||||||
| Most Td's in a Game | |||||||||||||||||||||||||||||||||||
| Total | Game | ||||||||||||||||||||||||||||||||||
| Paul booker | 4 | 2007 vs Shen | |||||||||||||||||||||||||||||||||
| Kevin Doherty | 4 | 2005 vsQueensbury | |||||||||||||||||||||||||||||||||
| Dan Kennedy | 4 | 1982 vs. Colonie | |||||||||||||||||||||||||||||||||
| Bob Davis | 4 | 1970 vs. Colonie | |||||||||||||||||||||||||||||||||
| Bob Davis | 4 | 1970 vs.Columbia | |||||||||||||||||||||||||||||||||
Most Receptions in a Game
Most Yards Receiving in a Game
Most Points Scored & Most Number of Players w/TD in a Single Game
2007
2006 Dutchmen made Section II Playoffs2006 Fewest points allowed in Class AA Section II, 94
2003 Gold Division Co-Champs
|
|||||||||||||||||||||||||||||||||||